Bosch Serie | 6 free-standing dishwasher 60 cm White SMS66GW01I
availability:
in Stock
Technical Details | |
Brand | BOSCH |
Model | SMS66GW01I |
Width of the product (mm) | 600 mm |
Height of the product (mm) | 845 mm |
Installation typology | Build-under |
Number of place settings | 12 |
Water consumption | 9.5 l |
Energy efficiency class | A++ |
List of programmes | Auto 45-65°C, Economy, IntensivePlus, Normal Express, Pre-Rinse, Quick wash |
Additional operational options | Eco wash option, Extra dry, half load |
Digital countdown indicator | Yes |
Noise level (dB) | 52 |
3rd Rack | None |
Interior light | – |
Removable top | Yes |
Length electrical supply cord (cm) | 175 cm |
Length outlet hose (cm) | 190 cm |
Home Connect | – |
Connectivity type | Not applicable |
Construction Type | |
Color / Material body | White |
Color / Material panel | White |
Construction type | Freestanding |
Door panel options | Not possible |
Drying system | Inherent heat |
Height of the product (mm) | 845 mm |
Hidden heating element | Yes |
Installation typology | Build-under |
Removable top | Yes |
Tub material | Plastic |
Water softener | – |
Width of the product (mm) | 600 mm |
Size and weight | |
Height of removable worktop (mm) | 30 mm |
Number of Options | 3 |
Adjustable plinth | – |
Net weight (kg) | 43.546 kg |
Programmes | |
Drying progress indicator | Time remaining indicator front, water inlet |
List of programmes | Auto 45-65°C, Economy, IntensivePlus, Normal Express, Pre-Rinse, Quick wash |
Name, programme 3 | Auto |
Name, programme 4 | Economy |
Name, programme 5 | Quick Wash |
Name, programme 6 | Pre Rinse |
Programme duration, programme1 (min.) | 80-90 |
Programme duration, programme2 (min.) | 59 |
Programme duration, programme3 (min.) | 75-80 |
Programme duration, programme4 (min.) | 85 |
Programme duration, programme5 (min.) | 29 |
Programme duration, programme6 (min.) | 15 |
Number of different wash temperatures | 4 |
Temperature, programme 1 (°C) | 70 |
Temperature, programme 2 (°C) | 65 |
Temperature, programme 3 (°C) | 45-65 |
Temperature, programme 4 (°C) | 50 |
Temperature, programme 5 (°C) | 45 |
Safety | |
Glass protection techn. | – |
Surge-back protect. installed | – |
Water protection system | Total system |
Consumption values | |
Glass protection techn. | – |
Energy consumption (kWh) | 1.02 kWh |
Energy consumption, programme1 (kWh) | 1.75 |
Energy consumption, programme2 (kWh) | 1.35 |
Energy consumption, programme3 (kWh) | 1.6-1.7 |
Energy consumption, programme4 (kWh) | 1.45 |
Energy consumption, programme5 (kWh) | 0.8 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption, programme 1 (l) | 14-17 |
Water consumption, programme 2 (l) | 14 |
Water consumption, programme 3 (l) | 13-16 |
Water consumption, programme 4 (l) | 13 |
Water consumption, programme 5 (l) | 10 |
Water consumption, programme 6 (l) | 4 |
Water consumption | 9.5 l |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Connection rating (W) | 2,400 W |
Length electrical supply cord (cm) | 175 cm |
Current (A) | 10 A |
Length inlet hose (cm) | 150 cm |
Length outlet hose (cm) | 190 cm |