RT30T3A23UT Top Mount Freezer with Curd Maestro™ 265L
availability:
in Stock
General Features | |
Brand | SAMSUNG |
Model no. | RT37T4632SL |
Net Total(Liter) | 243 ℓ |
Gross Total(Liter) | 265 ℓ |
Net Width(mm) | 555 mm |
Net Case Height with Hinge(mm) | 1635 mm |
Net Depth with Door Handle(mm) | 637 mm |
Net Weight(kg) | 50 kg |
Capacity | |
Net Total(Liter) | 243 ℓ |
Net for Freezer(Liter) | 53 ℓ |
Net for Refrigerator(Liter) | 190 ℓ |
Gross Total(Liter) | 265 ℓ |
Gross for Freezer(Liter) | 69 ℓ |
Gross for Refrigerator(Liter) | 196 ℓ |
Physical specification | |
Net Width(mm) | 555 mm |
Net Case Height with Hinge(mm) | 1635 mm |
Net Depth with Door Handle(mm) | 637 mm |
Net Depth without Door Handle(mm) | 637 mm |
Net Depth without Door(mm) | 572 mm |
Packing Width(mm) | 606 mm |
Packing Height(mm) | 1700 mm |
Packing Depth(mm) | 725 mm |
Net Weight(kg) | 50 kg |
Packing Weight(kg) | 55 kg |
Cooling Feature | |
No Frost | Yes |
Multi Flow | Yes |
Refrigerator Feature | |
Number of Shelf (Total) | 3 EA |
Shelf Material | Tempered Glass 3EA |
Number of Vegetable&Fruit Drawer | 1 EA |
Number of Door Pocket | 5 EA |
Egg Container(Egg Tray) | Yes |
Curd Maestro | Yes |
Interior LED Light | Yes |
Freezer Feature | |
Ice Maker | Twist |
Material of Shelf | Plastic |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Exterior Feature | |
Display Type | Convertible |
Door Handle | Recess |
Colour | Pebble Blue |
Energy | |
Energy Star Rating | 3 Star |
Manufacture information | |
Manufactured by | Samsung |
Country of Origin | India, Vietnam, China, Korea *Country of origin shall be as mentioned on the Product |
Imported & Marketed by | Samsung India Electronics Pvt. Ltd. having its Corporate Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 |