Bluestar AC 1.5TON IC518DBTX INV 5*
availability:
in Stock
General Features | |
Brand | Blue Start |
Model Name | IC518DBTX |
Capacity | 1.5 Ton |
Star Rating | 5 Star |
(Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt (Min ~ Max)) | 5000 (1750 ~ 5271) |
Rated Cooling Capacity (50% Load) (Watt) | 2500 |
Cooling Rated Power Input (Watt) | 1295 |
Cooling Capacity in BTU / Hr | 17060 |
Cooling Power Input (50% Load) (Watt) | 532 |
ISEER | 4.6 |
Electricity Consumed In 1600 Hours (Units / Year) | 841.67 |
Nominal Current (Cooling In Amps) | 5.93 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 420 / 315 / 275 |
Dimensions, Weight & Input Power Supply |
|
IDU Dimension in mm | 960×215×320 |
Input Power Supply | Indoor Unit |
Net Weight IDU | 12 kg |
ODU Dimension in mm (W × D × H) | 960×652.5 × 367 |
Net Weight ODU | 32 kg |
Noise Level Outdoor In dB(A) | 58 |
Compressor, Refrigerant & Ambient Operations |
|
Noise Level Indoor (High/ Medium/ Low) In dB(A) | 45/41/37 |
Moisture Removal (Litres / Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Compressor Warranty | 10 Years |
Acoustic Jacket On Compressor | Yes |
Refrigerant | R32 |
Ambient Temp (Cooling)°C | 52 |
Remote | |
Remote | LCD Display |
Night Glow Function On Remote Buttons | YES |
Tube Size & Piping Capability | |
Suction Tube Size Outer Diameter | 0.5 inch / 12.7 mm |
Liquid Tube Size Outer Diameter | 0.25 inch / 6.35 mm |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g / m) | 15 |