Bosch Serie | 6 washing machine, front loader 9 kg 1400 rpm WAT28661IN
availability:
in Stock
Technical Details | |
Brand | Bosch |
Model | WAT28661IN |
Dimensions of the product (mm) | 848 x 598 x 590 mm |
Installation typology | Freestanding |
Loading capacity | 9.0 kg |
Max. spin speed | 1,400 rpm |
Energy efficiency class | A+++ |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | Economy, Standard cold – 90°C |
Easy-care programme | Standard cold – 60°C |
Wash optimization | AllergyPlus / Hygiene, Automatic Soft, dark laundry, Easy iron, EcoPerfect, i-DOS 1, i-DOS 2, Prewash, quick wash/mixture, rinse hold, shirts, SpeedPerfect, Spin speed reduction, sports, Start / Reload, Super 15 min / Super 30 min, Temperature selection, Time delay |
Digital countdown indicator | Yes |
Start delay options | continous |
Noise level washing (dB(A) re 1 pW) | 49 dB (A) |
Noise level spinning (dB(A) re 1 pW) | 75 dB (A) |
Door hinge | left |
Water protection system | Multiple water protection |
Hot & cold water intake | – |
Interior light | Yes |
Removable top | – |
Length electrical supply cord (cm) | 160 cm |
Available languages display | English, Symbols |
Home Connect | – |
Connection | |
Length electrical supply cord (cm) | 160 cm |
Frequency (Hz) | 50 Hz |
Hot & cold water intake | – |
Construction type | |
Color / Material body | White |
Color / Material panel | White |
Construction type | Freestanding |
Door hinge | left |
Installation typology | Freestanding |
Loading type | Front |
Removable top | – |
Tub material | Plastic |
Wheels | – |
Size and weight | |
Depth with open door 90 degree (mm) | 1,063 mm |
Dimensions of the product (mm) | 848 x 598 x 590 mm |
Drum volume (l) | 63 l |
Height-adjustable by | 1.20 cm |
Net weight (kg) | 71.358 kg |
Comfort | |
Loading sensor | – |
Degree of dirtiness recognition | Yes |
Digital countdown indicator | Yes |
Noise level spinning (dB(A) re 1 pW) | 75 dB (A) |
Noise level washing (dB(A) re 1 pW) | 49 dB (A) |
Turbidity sensor | Yes |
Start delay options | continous |
Self adjusting water level to load | Yes |
Programmes | |
Cold wash option | Yes |
Electronic After-sales Service | Yes |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Cottons programme | Economy, Standard cold – 90°C |
Easy-care programme | Standard cold – 60°C |
Separate temperature control options | Steps |
Wash optimization | AllergyPlus / Hygiene, Automatic Soft, dark laundry, Easy iron, EcoPerfect, i-DOS 1, i-DOS 2, Prewash, quick wash/mixture, rinse hold, shirts, SpeedPerfect, Spin speed reduction, sports, Start / Reload, Super 15 min / Super 30 min, Temperature selection, Time delay |
Water plus | – |
Spinning | |
Spin speed options | Variable |
Skip spin | Yes |
Safety | |
Balance control | Yes |
Foam control | Yes |
Water protection system | Multiple water protection |
Consumption values | |
Energy consumption kWh 30C delicates (kWh) | 0.19 kWh |
Energy consumption kWh 30C woollens (kWh) | 0.19 kWh |
Energy consumption kWh 40C colour (kWh) | 1.10 kWh |
Energy consumption kWh 40C easy care (kWh) | 0.71 kWh |
Energy consumption kWh 95C cotton (kWh) | 2.14 kWh |