Daikin AC 1.5TON FTL50TV16U3 3*
availability:
in Stock
General Features | |
Brand | Daikin |
Model Name | |
Indoor unit | FTL50TV16U2/V 2 |
Outdoor unit | RL50TV16U2/V 2 |
Type(Cooling) | |
Inverter / Non-Inverter | Non-Inverter |
BEE Star Rating | 3 Star |
Power Supply | 1φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity | 5.2kW / 17750Btu/h |
Power Consumption | 1425W |
Annual Power Consumption | 1103kWh |
ISEER | 3.65 W/W |
Operating Current | 6.5 A(Cooling) |
Refrigerant | R32(0.68kg) |
Indoor unit | |
Panel color | White |
Dimensions(H x W x D) | 283 x 800 x 229 mm |
Package dimensions | 375 x 895 x 325 mm |
Weight(Gross) | 11 (16)kg |
Airflow rate | 16.2 CFM |
Operation sound(H/M/L) | 45/41/35/– dBA (Cooling) |
Outdoor unit | |
Dimensions(H x W x D) | 595 x 845 x 300mm |
Package dimensions | 680 x 1035 x 410 mm |
Weight(Gross) | 42/51kg |
Operation sound H | 54/– dBA (Cooling) |
Breaker Size | 15A |
Piping Length | |
Precharged | 10m |
Max. Length | 20m |
Max. Height | 10m |
Piping Connection | |
Gas | Φ12.7 mm |
Liquid | φ6.4 mm |
Operation Limit | |
cooling | 19.4~50 ℃DB |