IFB Senator Smart Touch 8Kg l 1400RPM
availability:
in Stock
Technical Details | |
Brand | IFB |
Weight & Dimensions | |
Net Weight (kg) | 73 |
Gross Weight (kg) | 78 |
Dimension (W x D x H – mm) | 598 X 623 X 875 |
Door Open Diameter (mm) | 320 |
Door opening angle (degree) | 180° |
Performance | |
Water Consumption (L) | 71.2 |
Energy Consumption (Cotton / Eco 60°C – kWh) | 0.712 |
Temperature Settings | |
Temperature Options | 30 °C, 40 °C, 50 °C, 60 °C, 75 °C, 95 °C, Cold |
Spin Speed (RPM) | |
Spin Speed Options (RPM) | 400, 600, 800, 1000, 1200, 1400, No Spin |
Technical Specification | |
Power Supply | 220-240V, Single Phase, 50 HZ |
Water Supply | 0.3 Bar to 10 Bar |
Aesthetics | |
Display | LCD |
Body Colour | Silver |
Door Colour | Chrome with Grey inner rim |
Wash Programs | |
Wash Programs | >100 wash care programs |
Saver | |
Prewash | Yes |
Express Wash | Yes |
Repeat Wash | Yes |
Save in memory / Program memory | Yes |
Fabric | |
Delicate cotton wash | Yes |
CradleWash ® | Yes |
Baby WearYes | Yes |
Cotton / Cotton + Prewash / Cotton Coloured | Yes |
Cotton Coloured / Whites | Yes |
Delicates / Delicates Colour | Yes |
Duvet | Yes |
Curtains | Yes |
Jeans | Yes |
Lingerie | Yes |
Mixed / Mixed Fabric | Yes |
Shirts | Yes |
Silk Saree | Yes |
Soft Toys | Yes |
Sport Wear | Yes |
Synthetic | Yes |
Uniform | Yes |
Wool | Yes |
Hygiene | |
Hygiene | Yes |
Sanitize | Yes |
Special | |
Daily Wash | Yes |
Dark Wash | Yes |
Quiet Wash | Yes |
Soilage | Yes |
Starch | Yes |
Steam | Yes |
Delay Start / Time delay | Yes |
Easy Iron / In built Anti-Crease | Yes |
Pet Hair | Yes |
Rapid Wash | Yes |
Water Plus | Yes |
Corrective System | |
Unbalance Correction | Yes |
High-Low Voltage | Yes |
Foam detection | Yes |
Auto-restart | Yes |
Self Diagnosis | Yes |
Safety | |
Protective Rat Mesh | Yes |
Child Lock | Yes |
Warranty | |
Warranty | 4 Year |