MJEN326UH LG All In One Microwave Oven
availability:
in Stock
General Features | |
Brand | LG |
Model no. | MJEN326UH |
Summary | |
Capacity (Litre) | 32L |
Dimensions (W X D X H) (MM) | 530 x 322 x 520 |
Technology | Charcoal |
Auto Cook Menu | 401 |
Highlights | |
Type | Charcoal |
Capacity (Litre) |
32 Litres |
Color | Black ( Line Pattern) |
Cavity |
Stainless Steel Cavity |
Control Type | Glass Touch & Dial |
Auto Cook Menu | 401 |
Indian Auto Cook Menu | Yes |
Multi Cook Tawa | Yes |
Rotisserie | Yes |
General Specification | |
Microwave Frequency (MHZ) | 2450 |
Watts Microwave (Output) | 900 |
Watts Grill (Input) | 1250 |
Watts Convection (Input) | 2400 |
Watts Combination (Input) | 2400 |
Cooking Features | |
Healthy Heart | 30 |
Charcoal Lighting Heater™ | Yes |
Microwave Power Levels | 5 |
Auto Cook Options | Yes |
Auto Defrost Options | Yes |
Increase/Decrease Function | Yes |
Pasteurize Milk | In Auto Cook Menu
|
Health Plus | Yes |
Indian Cuisine | Yes |
Paneer/Curd | Yes |
Tandoor Se | Yes |
Ghee | 1 |
Kids’ Delight | Yes |
Child’s Favourite | Yes |
Tea/Dairy Delight | Yes |
Sweets Corner | Yes |
Continental Menu | Yes |
Soup | Yes |
Utility Corner | Yes |
Body Massage Oil | Yes |
Light Disinfect | Yes |
Fermentation | Yes |
Chatpat Corner | Yes |
Bakery Menu | Yes |
Charcoal | Yes |
Indian Roti Basket | Yes |
Steam Cook | Yes |
Rice Delight | Yes |
Steam Clean | Yes |
Rotisserie Function | Yes |
Multi Rotisserie | Yes |
Rotisserie Cook | Yes |
Next Step Guide | Yes |
Combination Cooking | Yes |
Fast Cook | Yes |
Diet Fry | Yes |
Beverages | Yes |
Quick Defrost | Yes |
Quick Start | Yes |
Defrost Veg | Yes |
Defrost Non veg | Yes |
Keep Warm | Yes |
Salad | Yes |
Accessories | |
Multi Cook Tawa | Yes |
Convenient Features | |
Control Type | Glass Touch & Dial |
Turntable Diameter (mm) | 340mm |
Cooking Completion Alarm | Yes |
Safety Features | |
Child Lock | Yes |
Product Dimensions | |
(W x H x D) mm | 530 x 322 x 520 |
Treo Bowl Set | |
Free* | Yes |