Samsung ACS 1.5T AR18TY3QBPU-3S-IND
availability:
in Stock
general features | |
brand | SAMSUNG |
model no. | AR18TY3QBPU |
sku | AR18TY3QBPU |
type | Split |
Capacity in Tons | 1.5T |
Cooling Capacity | 4.982 KW |
Compressor | Rotary |
Dehumidification | Y |
Remote Control | Y |
Condenser Coil | Copper |
Refrigerator Type | R32 |
Star Rating | 3 |
product dimensions | |
Indoor Dimensions(W x H x D) | 95.7cm x 30.2cm x 21.3cm |
Indoor Unit Weight | 10.85 |
Outdoor Dimensions(W x H x D) | 80cm x 55.4cm x 33.3cm |
Outdoor Unit Weight | 28.3 |
Performance Features | |
Indoor Noise Level | 40 / 31 |
Panel Display | Y |
Display Type | Digital Dislpay |
Cooling Coverage Area | |
Turbo Mode | Y |
ISEER | 3.5 |
Air Flow & Filter Specifications | |
Dust Filter | Y |
Other Filter Features | Auto Clean |
Power Specifications | |
Power Requirement | 220~240V~/ 50Hz / 1Φ |
Power Consumption | 1748 W |